NCAA
FIRST FOUR
(Tuesday, March 17)
UD Arena, Dayton OH
(16) Howard 86, (16) UMBC 83
(11) Texas 68, (11) N.C. State 66
(Wednesday, March 18)
(16) Prairie View A&M 67, (16) Lehigh 55
(11) Miami OH 89, (11) SMU 79
FIRST ROUND
(Thursday, March 19)
Bon Secours Wellness Arena, Greenville SC
(9) TCU 66, (8) Ohio State 64
(1) Duke 71, (16) Siena 65
(11) VCU 82, (6) North Carolina 78, OT
(3) Illinois, (14) Pennsylvania 70
Paycom Center, Oklahoma City OK
(4) Nebraska 76, (13) Troy 47
(5) Vanderbilt 78, (12) McNeese 68
(10) Texas A&M 63, (7) Saint Mary’s 50
(2) Houston 78, (15) Idaho 47
KeyBank Center, Buffalo, NY
(6) Louisville 83, (11) South Florida 79
(3) Michigan State 92, (14) North Dakota State 67
(1) Michigan 101, (16) Howard 80
(9) Saint Louis 102, (8) Georgia 77
Moda Center, Portland, OR
(12) High Point (83), (5) Wisconsin 82
(4) Arkansas 97, (13) Hawai’i 78
(11) Texas 79, (6) BYU 71
(3) Gonzaga 73, (14) Kennesaw State 64
(Friday, March 20)
Enterprise Center, St. Louis, MO
(7) Kentucky 89, (10) Santa Clara 84
(2) Iowa State 108, (15) Tennessee State 74
(2) Purdue 104, (15) Queens 71
7) Miami FL 80, (10) Missouri 66
Benchmark International Arena, Tampa, FL
(5) Texas Tech 91, (12) Akron 71
(4) Alabama 90, (13) Hofstra 70
(9) Iowa 67, (8) Clemson 61
(1) Florida 114, (16) Prairie View A&M 55
Viejas Arena, San Diego, CA
(1) Arizona (92, 16) Long Island 58
(9) Utah State 86, (8) Villanova 76
(5) St. John’s 79, (12) Northern Iowa 53
(4) Kansas 68, (13) California Baptist 60
Xfinity Mobile Arena, Philadelphia, PA
(3) Virginia 82, (14) Wright State 73
(6) Tennessee 78, (11) Miami OH 56
(7) UCLA 75, (10) UCF 71
(2) UConn 82, (15) Furman 71
SECOND ROUND
Saturday, March 21
Bon Secours Wellness Arena, Greenville SC
(1) Duke 81, (9) TCU 58
(3) Illinois 76, (11) VCU 55
Paycom Center, Oklahoma City OK
(5) Vanderbilt 74, (4) Nebraska 72
(2) Houston 88, (10) Texas A&M 57
KeyBank Center, Buffalo, NY
(3) Michigan State 77, (6) Louisville 69
(1) Michigan 95, (9) Saint Louis 72
Moda Center, Portland, OR
(4) Arkansas 94, (12) High Point 88
(11) Texas 74, (3) Gonzaga 68
Sunday, March 22
Enterprise Center, St. Louis, MO
(2) Iowa State 82, (7) Kentucky 63
(2) Purdue 79, (7) Miami FL 69
Benchmark International Arena, Tampa, FL
(4) Alabama 90, (5) Texas Tech 65
(9) Iowa 73, (1) Florida 72
Viejas Arena, San Diego, CA
(1) Arizona 78, (9) Utah State 66
(5) St. John’s 67, (4) Kansas 65
Xfinity Mobile Arena, Philadelphia, PA
(6) Tennessee 79, (3) Virginia 72
(2) UConn 73, (7) UCLA 57
Thursday, March 26 (Sweet 16)
(2) Purdue vs. (11) Texas, 7:10 p.m. | CBS
(4) Nebraska vs. (9) Iowa, 7:30 p.m. | TBS/truTV
(1) Arizona vs. (4) Arkansas, 9:45 p.m. | CBS
(2) Houston vs. (3) Illinois, 10:05 p.m. | TBS/truTV
Friday, March 27 (Sweet 16)
(1) Duke vs. (5) St. John’s, 7:10 p.m. | CBS
(1) Michigan vs. (4) Alabama, 7:35 p.m. | TBS/truTV
(2) UConn vs. (3) Michigan State, 9:45 p.m. | CBS
(2) Iowa State vs. (6) Tennessee, 10:10 p.m. | TBS/truTV
Elite Eight: Saturday, March 28 and Sunday, March 29
Final Four: Saturday, April 4 at Lucas Oil Stadium in Indianapolis
NCAA championship game: Monday, April 6 at Lucas Oil Stadium in Indianapolis